WPQR Techweld AB according to 15614-1
Material | Group | Thickness (mm) | Welding method | Identification |
P235 | 1.1. | 3.0 – 12.6 | 111 | 10-0101-001 |
P235 | 1.1. | 6.0 – 24.0 | 111 | 10-0101-002 |
316L – 355 | 8.1. – 1 | 3.0 – 24.0 | 141 (root) + 111 | 10-0108-001 |
13CrMo4-5 | 5.1. | 3.0 – 17.6 | 111 | 10-0505-001 |
10CrMo10-9 | 5.2. | 3-6 / 17.5-70 | 141 (root) + 111 | 10-0505-004 |
10CrMo10-9 | 5.2. | 19.0 – 76.0 | 141 (root) + 111 | 10-0505-005 |
21CrMoV5-7 | 6.2. | 19.0 – 76.0 | 141 (root) + 111 | 10-0606-001 |
316L | 8.1 | 1.7 – 3.3 | 111 | 10-0808-001 |
316L | 8.1 | 3.0 – 17.5 | 111 | 10-0808-002 |
2205 | 10.1 | 1.9 – 3.6 | 111 | 10-1010-001 |
2205 | 10.1 | 3.0 – 14.3 | 111 | 10-1010-002 |
P235 | 1.1. | 1.4 – 2.6 | 141 | 20-0101-001 |
P235 | 1.1. | 3.0 – 6.4 | 141 | 20-0101-002 |
P235 | 1.1. | 2.0 – 5.8 | 141 | 20-0101-003 |
P355 | 1.2. | 3.0 – 24.0 | 141 | 20-0101-004 |
13CrMo44 | 5.1. | 3.0 – 6.0 | 141 | 20-0505-001 |
13CrMo44 | 5.1. | 3.0 – 14.2 | 141 | 20-0505-002 |
13CrMo4-5 | 5.1. | 3.0 – 17.6 | 141 | 20-0505-003 |
304L | 8.1. | 1.0 – 1.8 | 141 | 20-0808-001 |
304L | 8.1. | 1.8 – 3.4 | 141 | 20-0808-002 |
316L | 8.1. | 3.0 – 24.0 | 141 | 20-0808-003 |
316L | 8.1. | 1.0 – 2.1 | 141 | 20-0808-004 |
316L | 8.1. | 1.4 – 2.6 | 141 | 20-0808-005 |
316L | 8.1. | 3.0 – 17.5 | 141 | 20-0808-006 |
2205 | 10.1 | 1.4 – 2.6 | 141 | 20-1010-001 |
2205 | 10.1 | 1.9 – 3.6 | 141 | 20-1010-002 |
2205 | 10.1 | 3.0 – 14.3 | 141 | 20-1010-003 |
304L | 8.1. | 1.8 – 3.4 | 142 | 25-0808-002 |
304L | 8.1. | 1.0 – 1.8 | 142 | 25-0808-003 |
P235 | 1.1. | 1.8 – 3.4 | 311 | 90-0101-003 |
Tech Weld I Blekinge AB
Pilvägen 6B
374 34 KarlshamnMåndag – Fredag: 7:00 – 17:00
Klas Bjerede
- Tech Weld I Blekinge AB
Bengt Johansson
Karlshamns Rörmontage